Academic Calendar
WINTER 2020 QUARTER
December 30, 2019 ~ March 13, 2020
December 16-20 | New student orientation and registration for continuing students. |
December 28 | Beginning of quarter for faculty |
December 30 | Instruction begins, first day of classes for all students |
January 03 | Last day to add classes or register late |
January 10 | Last day to drop classes without penalty and courses being recorded |
March 9-13 | Final examinations |
January 01 | New Year’s Day- Academic holidays |
January 20 | Martin Luther King’s Day- Academic holidays |
February 17 | Presidents’ Day- Academic holidays |
March 16 | All grades due to office of admission & records commencement time |
SPRING 2020 QUARTER
March 30, 2020 ~ June 12, 2020
March 23-27 | New student orientation and registration for continuing students. |
March 27 | Beginning of quarter for faculty |
March 30 | Instruction begins, first day of classes for all students |
April 03 | Last day to add classes or register late |
April 10 | Last day to drop classes without penalty and courses being recorded |
June 8-12 | Final examinations |
April 10 | Easter- Academic holidays |
May 25 | Memorial Day- Academic holidays |
June 15 | All grades due to office of admission & records commencement time |
SUMMER 2020 QUARTER
June 29, 2020 ~ September 11, 2020
June 22-26 | New student orientation and registration for continuing students. |
June 27 | Beginning of quarter for faculty |
June 29 | Instruction begins, first day of classes for all students |
July 03 | Last day to add classes or register late |
July 12 | Last day to drop classes without penalty and courses being recorded |
September 7-11 | Final examinations |
July 04 | Independence Day- Academic holidays |
September 07 | Labor Day- Academic holidays |
September 14 | All grades due to office of admission & records commencement time |
FALL 2020 QUARTER
September 28, 2020 ~ December 11, 2020
September 21-25 | New student orientation and registration for continuing students. |
September 26 | Beginning of quarter for faculty |
September 28 | Instruction begins, first day of classes for all students |
October 02 | Last day to add classes or register late |
October 09 | Last day to drop classes without penalty and courses being recorded |
December 7-11 | Final examinations |
October 14 | Columbus Day- Academic holiday |
November 11 | Veteran’s Day- Academic holiday |
November 28 | Thanksgiving Day-Academic holiday |
December 25 | Christmas Day- Academic holiday |
December 14 | All grades due to office of admission & records commencement time |
WINTER 2021 QUARTER
December 28, 2020 - March 7, 2021
December 21-23 | New student orientation and registration for continuing students. |
December 28 | Beginning of quarter for faculty |
December 28 | Instruction begins, first day of classes for all students |
January 08 | Last day to add classes or register late |
January 15 | Last day to drop classes without penalty and courses being recorded |
March 1-5 | Final examinations |
January 01 | New Year’s Day- Academic holidays |
January 18 | Martin Luther King’s Day- Academic holidays |
February 15 | Presidents’ Day- Academic holidays |
March 12 | All grades due to office of admission & records commencement time |
SPRING 2021 QUARTER
March 29, 2021 ~ June 11, 2021
March 22-26 | New student orientation and registration for continuing students. |
March 29 | Beginning of quarter for faculty |
March 29 | Instruction begins, first day of classes for all students |
April 02 | Last day to add classes or register late |
April 9 | Last day to drop classes without penalty and courses being recorded |
June 7-11 | Final examinations |
April 4 | Easter- Academic holidays |
May 31 | Memorial Day- Academic holidays |
June 18 | All grades due to office of admission & records commencement time |
SUMMER 2021 QUARTER
June 28, 2021 ~ September 10, 2021
June 21-25 | New student orientation and registration for continuing students. |
June 28 | Beginning of quarter for faculty |
June 28 | Instruction begins, first day of classes for all students |
July 02 | Last day to add classes or register late |
July 9 | Last day to drop classes without penalty and courses being recorded |
September 6-10 | Final examinations |
July 04 | Independence Day- Academic holidays |
September 06 | Labor Day- Academic holidays |
September 17 | All grades due to office of admission & records commencement time |
FALL 2021 QUARTER
September 27, 2021 ~ December 10, 2021
September 20-24 | New student orientation and registration for continuing students. |
September 27 | Beginning of quarter for faculty |
September 27 | Instruction begins, first day of classes for all students |
October 01 | Last day to add classes or register late |
October 08 | Last day to drop classes without penalty and courses being recorded |
December 6-10 | Final examinations |
October 11 | Columbus Day- Academic holiday |
November 11 | Veteran’s Day- Academic holiday |
November 25 | Thanksgiving Day-Academic holiday |
December 25 | Christmas Day- Academic holiday |
December 17 | All grades due to office of admission & records commencement time |
WINTER 2022 QUARTER
December 27, 2021 - March 6, 2022
December 20-24 | New student orientation and registration for continuing students. |
December 27 | Beginning of quarter for faculty |
December 27 | Instruction begins, first day of classes for all students |
January 03 | Last day to add classes or register late |
January 07 | Last day to drop classes without penalty and courses being recorded |
March 7-11 | Final examinations |
January 01 | New Year’s Day- Academic holidays |
January 17 | Martin Luther King’s Day- Academic holidays |
February 21 | Presidents’ Day- Academic holidays |
March 18 | All grades due to office of admission & records commencement time |
SPRING 2022 QUARTER
March 28, 2022 ~ June 5, 2022
March 21-25 | New student orientation and registration for continuing students. |
March 28 | Beginning of quarter for faculty |
March 28 | Instruction begins, first day of classes for all students |
April 01 | Last day to add classes or register late |
April 08 | Last day to drop classes without penalty and courses being recorded |
June 6-10 | Final examinations |
April 17 | Easter- Academic holidays |
May 30 | Memorial Day- Academic holidays |
June 17 | All grades due to office of admission & records commencement time |
SUMMER 2022 QUARTER
June 27, 2022 ~ September 4, 2022
June 20-24 | New student orientation and registration for continuing students. |
June 27 | Beginning of quarter for faculty |
June 27 | Instruction begins, first day of classes for all students |
July 01 | Last day to add classes or register late |
July 08 | Last day to drop classes without penalty and courses being recorded |
September 5-9 | Final examinations |
July 04 | Independence Day- Academic holidays |
September 05 | Labor Day- Academic holidays |
September 16 | All grades due to office of admission & records commencement time |
FALL 2022 QUARTER
September 26, 2022 ~ December 4, 2022
September 19-23 | New student orientation and registration for continuing students. |
September 26 | Beginning of quarter for faculty |
September 26 | Instruction begins, first day of classes for all students |
September 30 | Last day to add classes or register late |
October 07 | Last day to drop classes without penalty and courses being recorded |
December 5-9 | Final examinations |
October 10 | Columbus Day- Academic holiday |
November 11 | Veteran’s Day- Academic holiday |
November 24-25 | Thanksgiving Day-Academic holiday |
December 25 | Christmas Day- Academic holiday |
December 16 | All grades due to office of admission & records commencement time |